Oceania Minigolf Open


Men’’s Individual PRO | Ladies Individual PRO | Men’’s Amateur Individual | Ladies Amateur Individual | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row

Teams statistics

 123456789101112131415161718
Team Ramrod18 3.0012 2.0015 2.5017 2.8312 2.0010 1.6712 2.0019 3.1713 2.1712 2.0010 1.6719 3.1711 1.8312 2.0014 2.3316 2.6716 2.6711 1.83
Team Martika12 2.0013 2.1717 2.8316 2.6719 3.1719 3.1715 2.5018 3.0017 2.8316 2.6711 1.8312 2.0010 1.6715 2.5013 2.1713 2.1716 2.6715 2.50
Team Andrew17 2.8310 1.6717 2.8318 3.0018 3.0017 2.8317 2.8317 2.8326 4.3312 2.0013 2.1725 4.1710 1.6714 2.3314 2.3314 2.3315 2.5012 2.00
Team GC19 3.1718 3.0014 2.3324 4.0020 3.3316 2.6722 3.6721 3.5014 2.3321 3.5012 2.0018 3.0019 3.1717 2.8317 2.8320 3.3319 3.1725 4.17
Team Jones16 2.6714 2.3313 2.1726 4.3314 2.3322 3.6721 3.5020 3.3325 4.1717 2.8320 3.3321 3.5016 2.6718 3.0018 3.0017 2.8316 2.6726 4.33
Team Manly23 3.8320 3.3319 3.1719 3.1717 2.8315 2.5017 2.8323 3.8324 4.0026 4.3323 3.8325 4.1721 3.5023 3.8326 4.3321 3.5023 3.8324 4.00


Men’’s Individual PRO | Ladies Individual PRO | Men’’s Amateur Individual | Ladies Amateur Individual | Teams | Straight list | Lane statistics | Teams statistics | Most aces in a row